Online
Since 4w 6d ago
97.2525%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 25th of February 2022 |
Last overall check: | 58sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 98.9546% (98.9546%) |
Total uptime: | 97.2525% (97.2437%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 46ms | 4sec ago |
San Francisco | loading... | 136ms | 17sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 144ms | 10sec ago |
Singapore | loading... | 202ms | 4sec ago |
Recent Uptime
29th Jun | 30th Jun | 1st Jul | 2nd Jul | 3rd Jul | 4th Jul | 5th Jul |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time