Online
Since 1w 3d ago
99.7425%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 25th of February 2022 |
Last overall check: | 1sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9954% (99.9954%) |
2023 uptime: | 99.6885% (99.6506%) |
Total uptime: | 99.7425% (99.7254%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 43ms | 20sec ago |
San Francisco | loading... | 56ms | 21sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 125ms | 12sec ago |
Singapore | loading... | 252ms | 14sec ago |
Recent Uptime
22nd Sep | 23rd Sep | 24th Sep | 25th Sep | 26th Sep | 27th Sep | 28th Sep |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time