Online
Since 3d 11hr ago
(under maintenance)
(under maintenance)
99.7517%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 25th of February 2022 |
Last overall check: | 3sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (99.7520%) |
Last 30 days uptime: | 100.0000% (99.8958%) |
2023 uptime: | 99.6235% (99.5106%) |
Total uptime: | 99.7517% (99.7275%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 32ms | 33sec ago |
San Francisco | loading... | 71ms | 26sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 101ms | 21sec ago |
Sydney | loading... | 269ms | 29sec ago |
Recent Uptime
17th Mar | 18th Mar | 19th Mar | 20th Mar | 21st Mar | 22nd Mar | 23rd Mar |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time