Online
Since 6w 1d ago
97.0880%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 25th of February 2022 |
Last overall check: | 5sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.3048% (99.3048%) |
Total uptime: | 97.0880% (97.0782%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 124ms | 10sec ago |
San Francisco | loading... | 58ms | 24sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 125ms | 31sec ago |
Singapore | loading... | 233ms | 27sec ago |
Recent Uptime
7th Mar | 8th Mar | 9th Mar | 10th Mar | 11th Mar | 12th Mar | 13th Mar |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time